Materiaal
Silicium, aluminium, titanium oxide, zeoliet, ...
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-1: Chemisorption quantity | BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X |
| 3-3: Evaluation of solid acidity by pyridine and trimethylamine adsorption | BELCAT II, BELSORP MAX X |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
Silicium, aluminium, titanium oxide, polymeer vulstof, ...
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
Silicium, zeoliet, actieve koolstof, geactiveerde carbonvezel, carbon nanotubes, Carbon nano-horn , metaalpoeder, MOF / PCP, ...
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X |
| 3-3: Evaluation of solid acidity by pyridine and trimethylamine adsorption | BELCAT II, BELSORP MAX X |
| 3-4: Evaluation of metal supported catalyst dispersion by H2, CO adsorption | BELCAT II, BELSORP MAX X |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 5: Clausius-Clapeyron - Differential adsorption heat | BELSORP MAX X, BELSORP MAX G |
| 6: Adsorption rate | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X |
| 7-2: Evaluation of humidity control material by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 8: VOC gas adsorption | BELSORP MAX X, BELCAT II |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
| 10-1: Hoge druk gas adsorptie | BELSORP HP, BELSORP MAX X HP |
| 10-2: Adsorption / occlusion of hydrogen / methane | BELSORP HP, BELSORP MAX X HP |
| 11: Multicomponent gas adsorption | BELCAT II met BELMASS II |
Materiaal
ionen-wisselaars-hars, silica gel, aluminium, actieve koolstof, carbon black, ...
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 8: VOC gas adsorption | BELSORP MAX X, BELCAT II |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
metaaloxiden
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
toner
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
cement
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
Materiaal
carbon black, koostofvezel, actieve koolstof, carbon nanotubes, metaaloxiden, ...
| Typical Measurements | Recommended Product |
| 1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
| 2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
Materiaal
polymeren, anorganisch membraan, ...
| Typical Measurements | Recommended Product |
| 1-2: Specific surface area of at least 0.0005 m2/g (Kr adsorption) | BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 5: Clausius-Clapeyron - Differential adsorption heat | BELSORP MAX X, BELSORP MAX G |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
actieve koolstof, zeoliet, ...
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 4: Energy adsorption properties | |
| 5: Clausius-Clapeyron - Differential adsorption heat | BELSORP MAX X, BELSORP MAX G |
| 6: Adsorption rate | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 11: Multicomponent gas adsorption | BELCAT II met BELMASS II |
Materiaal
keramiek
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-2: Ultra micropore evaluation by molecular probe | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 3-2: Evaluation of solid acidity / basicity by NH3, CO2 adsorption | BELSORP MAX X, BELCAT II |
| 4: Energy adsorption properties | BELSORP MAX X, BELSORP MAX G, BELCAT II |
| 7-1: Evaluation of hydrophilicity / hydrophobicity by water vapor adsorption | BELSORP MAX X, BELCAT II |
| 9: Evaluation of lipophilicity / oleophobicity by hydrocarbon adsorption | BELSORP MAX X |
Materiaal
polymeer membraan, koolstof, core-shell nanodeeltje, ...
| Typical Measurements | Recommended Product |
| 1-1: Specific surface area of at least 0.01 m2/g (N2 adsorption) | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |
| 2-1: Pore size distribution diameter 0.35-500 nm | BELSORP MINI X, BELSORP MAX G, BELSORP MAX X |